RS485 Ethernet Non contact no coupling Single echo(I-E), Dual echo(E-E) EMAT Ultrasonic Thickness Gauge TG-14D
HUATEC TG-14D electromagnetic EMAT ultrasonic thickness gauge is a new developed thickness gauge,ultra small, non-contact measurement, that does not require acoustic coupling agents. It can measure the thickness of metal or magnetic materials.
Product Features
Basic Parameters
Sampling rate | 80MSPS |
Bandwidth | 2.5MHz~6MHz |
Launch | ± 600V_400Hz_125ns |
Gain | Automatic 0~96dB, pace 1dB |
Measurement accuracy | ±0.01mm |
Sound velocity range | 400~9999 m/s |
Effective range | 1.0~320mm |
Average level | L, M, H three-level adjustable |
Lifting distance | 4mm(Aluminum), 3mm(Carbon steel), 2mm(Stainless steel) |
Measurement type | Aluminum, copper, iron, carbon steel, cast steel, alloy steel, stainless steel, titanium alloy and other metal materials |
Measurement mode | Single echo(I-E), Dual echo(E-E) |
Auxiliary functions | Auto freeze, Auto gain, Auto sleep, Metric and British switching, Sound velocity saving, Backlight adjustment |
Revised function | sound velocity calibration, high temperature compensation |
Communication Interface | RS-485 or USB2.0 |
Charger | 5V2A, Standard Type-C interface |
Display screen | 1.47 inch 320×172 IPS_LCD |
Dimension | 178.4mm×42mm×32mm |
Battery life | 3.7V 3400mAh Lithium battery, 6 hours of battery life |
Bare weight |
A Metal shell: 358g B Injection molded shell: 255g C Injection molded + quick release: 289g |
Standard Configurations
Serial number | Name | Quantity | Remark |
1 | Host HUATEC TG-14D | 1 | |
2 | Normal temperature probe | 1 | 4MHz,Φ42mm*32mm |
3 | Charging data cable | 1 | |
4 | Charging plug | 1 | |
5 | Manual & HUATEC calibration certificate | 1 | |
6 | Iron based test block | 1 | |
7 | Aluminum based test block | 1 | |
8 | Packing box | 1 |
Optional Configuration(You can choose to order according to your needs, which is not included in the standard configuration)
Serial number | Name | Quantity | Remark |
1 | High temperature probe | 1 | 4MHz,Φ33mm*40mm |
2 | Small diameter normal temperature probe | 1 | 4MHz,Φ13mm*36mm |
3 | Large diameter normal temperature probe | 1 | 4MHz,Φ40mm*60mm |